Saturday, September 17, 2011

Puttting it all out there Part 1-Federal Loans...


Type of Loan Loan Amount Loan Date Disbursed Amount Canceled Amount Outstanding Principal Outstanding Interest
1 DIRECT STAFFORD SUBSIDIZED $4,668 10/12/2010 $4,668 $0 $4,668 $0
2 DIRECT STAFFORD UNSUBSIDIZED $2,832 10/12/2010 $2,832 $0 $2,832 $132
3 DIRECT STAFFORD UNSUBSIDIZED $2,000 09/07/2009 $2,000 $0 $2,000 $204
4 DIRECT STAFFORD SUBSIDIZED $5,500 09/07/2009 $5,500 $0 $5,500 $0
5 DIRECT STAFFORD SUBSIDIZED $1,000 04/06/2009 $1,000 $0 $1,000 $0
6 DIRECT STAFFORD SUBSIDIZED $1,877 04/06/2009 $1,877 $0 $1,877 $0
7 DIRECT STAFFORD UNSUBSIDIZED $2,000 09/09/2008 $2,000 $0 $2,000 $210
8 DIRECT STAFFORD SUBSIDIZED $2,623 09/09/2008 $2,623 $0 $2,623 $0
9 FEDERAL PERKINS $1,800 07/19/2007 $1,800 $0 $1,800 $0
10 STAFFORD SUBSIDIZED $4,500 07/12/2007 $4,500 $0 $4,500 $0
11 STAFFORD SUBSIDIZED $2,625 07/13/2006 $2,625 $0 $2,625 $0
Total DIRECT STAFFORD SUBSIDIZED



$15,668 $0
Total DIRECT STAFFORD UNSUBSIDIZED



$6,832 $546
Total FEDERAL PERKINS



$1,800 $0
Total STAFFORD SUBSIDIZED



$7,125 $0
Total All Loans



$31,425 $546

No comments:

Post a Comment